- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
VALUE1 in (
(extract(year from '2023-11-01 00:00:00'::date-interval'1 year')::varchar(4)||'-12-31')::date,
(extract(year from '2022-11-01 00:00:00'::date-interval'1 year')::varchar(4)||'-12-31')::date,
(extract(year from '2021-11-01 00:00:00'::date-interval'1 year')::varchar(4)||'-12-31')::date,
(extract(year from '2020-11-01 00:00:00'::date-interval'1 year')::varchar(4)||'-12-31')::date,
(extract(year from '2019-11-01 00:00:00'::date-interval'1 year')::varchar(4)||'-12-31')::date,
(extract(year from '2018-11-01 00:00:00'::date-interval'1 year')::varchar(4)||'-12-31')::date
)