1. Список говнокодов пользователя Felytic

    Всего: 1

  2. Pascal / Говнокод #18547

    +7

    1. 01
    2. 02
    3. 03
    4. 04
    5. 05
    6. 06
    7. 07
    8. 08
    9. 09
    10. 10
    11. 11
    12. 12
    13. 13
    14. 14
    15. 15
    16. 16
    17. 17
    18. 18
    19. 19
    20. 20
    21. 21
    22. 22
    23. 23
    24. 24
    25. 25
    26. 26
    27. 27
    28. 28
    29. 29
    30. 30
    31. 31
    32. 32
    33. 33
    34. 34
    35. 35
    36. 36
    37. 37
    38. 38
    39. 39
    40. 40
    41. 41
    42. 42
    43. 43
    44. 44
    45. 45
    46. 46
    47. 47
    48. 48
    49. 49
    50. 50
    51. 51
    function variant (x0, y0, x1, y1, x2, y2, x3, y3:real):integer;
    begin
        if (x0<=x1) and (y0<=y1) and (x1<=x2) and (y1<=y2) and (x2<=x3) and (y2<=y3) or
           (x0>=x1) and (y0<=y1) and (x1>=x2) and (y1<=y2) and (x2>=x3) and (y2<=y3) or
           (x0>=x1) and (y0>=y1) and (x1>=x2) and (y1>=y2) and (x2>=x3) and (y2>=y3) or
           (x0>=x1) and (y0<=y1) and (x1>=x2) and (y1<=y2) and (x2>=x3) and (y2<=y3) then variant:=1;
        if (x0<=x1) and (y0<=y1) and (x1<=x3) and (y1<=y3) and (x3<=x2) and (y3<=y2) or
           (x0>=x1) and (y0<=y1) and (x1>=x3) and (y1<=y3) and (x3>=x2) and (y3<=y2) or
           (x0>=x1) and (y0>=y1) and (x1>=x3) and (y1>=y3) and (x3>=x2) and (y3>=y2) or
           (x0>=x1) and (y0<=y1) and (x1>=x3) and (y1<=y3) and (x3>=x2) and (y3<=y2) then variant:=2;
        if (x1<=x0) and (y1<=y0) and (x0<=x2) and (y0<=y2) and (x2<=x3) and (y2<=y3) or
           (x1>=x0) and (y1<=y0) and (x0>=x2) and (y0<=y2) and (x2>=x3) and (y2<=y3) or
           (x1>=x0) and (y1>=y0) and (x0>=x2) and (y0>=y2) and (x2>=x3) and (y2>=y3) or
           (x1>=x0) and (y1<=y0) and (x0>=x2) and (y0<=y2) and (x2>=x3) and (y2<=y3) then variant:=3;
        if (x1<=x0) and (y1<=y0) and (x0<=x3) and (y0<=y3) and (x3<=x2) and (y3<=y2) or
           (x1>=x0) and (y1<=y0) and (x0>=x3) and (y0<=y3) and (x3>=x2) and (y3<=y2) or
           (x1>=x0) and (y1>=y0) and (x0>=x3) and (y0>=y3) and (x3>=x2) and (y3>=y2) or
           (x1>=x0) and (y1<=y0) and (x0>=x3) and (y0<=y3) and (x3>=x2) and (y3<=y2) then variant:=4;
        if (x0<=x3) and (y0<=y3) and (x3<=x1) and (y3<=y1) and (x1<=x2) and (y1<=y2) or
           (x0>=x3) and (y0<=y3) and (x3>=x1) and (y3<=y1) and (x1>=x2) and (y1<=y2) or
           (x0>=x3) and (y0>=y3) and (x3>=x1) and (y3>=y1) and (x1>=x2) and (y1>=y2) or
           (x0>=x3) and (y0<=y3) and (x3>=x1) and (y3<=y1) and (x1>=x2) and (y1<=y2) then variant:=5;
        if (x0<=x3) and (y0<=y3) and (x3<=x2) and (y3<=y2) and (x2<=x1) and (y2<=y1) or
           (x0>=x3) and (y0<=y3) and (x3>=x2) and (y3<=y2) and (x2>=x1) and (y2<=y1) or
           (x0>=x3) and (y0>=y3) and (x3>=x2) and (y3>=y2) and (x2>=x1) and (y2>=y1) or
           (x0>=x3) and (y0<=y3) and (x3>=x2) and (y3<=y2) and (x2>=x1) and (y2<=y1) then variant:=6;
        if (x0<=x2) and (y0<=y2) and (x2<=x1) and (y2<=y1) and (x1<=x3) and (y1<=y3) or
           (x0>=x2) and (y0<=y2) and (x2>=x1) and (y2<=y1) and (x1>=x3) and (y1<=y3) or
           (x0>=x2) and (y0>=y2) and (x2>=x1) and (y2>=y1) and (x1>=x3) and (y1>=y3) or
           (x0>=x2) and (y0<=y2) and (x2>=x1) and (y2<=y1) and (x1>=x3) and (y1<=y3) then variant:=7;
        if (x0<=x2) and (y0<=y2) and (x2<=x3) and (y2<=y3) and (x3<=x1) and (y3<=y1) or
           (x0>=x2) and (y0<=y2) and (x2>=x3) and (y2<=y3) and (x3>=x1) and (y3<=y1) or
           (x0>=x2) and (y0>=y2) and (x2>=x3) and (y2>=y3) and (x3>=x1) and (y3>=y1) or
           (x0>=x2) and (y0<=y2) and (x2>=x3) and (y2<=y3) and (x3>=x1) and (y3<=y1) then variant:=8;
        if (x1<=x2) and (y1<=y2) and (x2<=x0) and (y2<=y0) and (x0<=x3) and (y0<=y3) or
           (x1>=x2) and (y1<=y2) and (x2>=x0) and (y2<=y0) and (x0>=x3) and (y0<=y3) or
           (x1>=x2) and (y1>=y2) and (x2>=x0) and (y2>=y0) and (x0>=x3) and (y0>=y3) or
           (x1>=x2) and (y1<=y2) and (x2>=x0) and (y2<=y0) and (x0>=x3) and (y0<=y3) then variant:=9;
        if (x1<=x3) and (y1<=y3) and (x3<=x0) and (y3<=y0) and (x0<=x2) and (y0<=y2) or
           (x1>=x3) and (y1<=y3) and (x3>=x0) and (y3<=y0) and (x0>=x2) and (y0<=y2) or
           (x1>=x3) and (y1>=y3) and (x3>=x0) and (y3>=y0) and (x0>=x2) and (y0>=y2) or
           (x1>=x3) and (y1<=y3) and (x3>=x0) and (y3<=y0) and (x0>=x2) and (y0<=y2) then variant:=10;
        if (x2<=x0) and (y2<=y0) and (x0<=x1) and (y0<=y1) and (x1<=x3) and (y1<=y3) or
           (x2>=x0) and (y2<=y0) and (x0>=x1) and (y0<=y1) and (x1>=x3) and (y1<=y3) or
           (x2>=x0) and (y2>=y0) and (x0>=x1) and (y0>=y1) and (x1>=x3) and (y1>=y3) or
           (x2>=x0) and (y2<=y0) and (x0>=x1) and (y0<=y1) and (x1>=x3) and (y1<=y3) then variant:=11;
        if (x2<=x1) and (y2<=y1) and (x1<=x0) and (y1<=y0) and (x0<=x3) and (y0<=y3) or
           (x2>=x1) and (y2<=y1) and (x1>=x0) and (y1<=y0) and (x0>=x3) and (y0<=y3) or
           (x2>=x1) and (y2>=y1) and (x1>=x0) and (y1>=y0) and (x0>=x3) and (y0>=y3) or
           (x2>=x1) and (y2<=y1) and (x1>=x0) and (y1<=y0) and (x0>=x3) and (y0<=y3) then variant:=12;
    end;

    Источник: http://e-olimp.blogspot.com/2013/08/12.html

    Felytic, 29 Июля 2015

    Комментарии (1)